Arctic Springtime Postponed
via Science Matters
http://ift.tt/2oqIky9
May 27, 2017 Sea ice all the way to Labrador – Cape Norman Northern Peninsula Newfoundland h/t Newfoundsander
Too dangerous to go fishing due to ice, Coast Guard warns
Weather Canada Marine Forecast
East Coast – north of Cape St. Francis
Issued 10:00 AM EDT 28 May 2017
Today Tonight and Monday
Special ice warning in effect.
1 tenth of first-year ice including a trace of old ice except 9 tenths of first-year ice including a trace of old ice near parts of the mouth of Bonavista Bay and the mouth of Trinity Bay. Unusual presence of sea ice in the western section.
Iceberg Count
More than 100 icebergs.
The Atlantic ice extents show little retreat during May. Newfoundland coast on the upper left is still locked in ice though less now than 10 days ago. In Barents not much has changed.
The graph below shows May extent through yesterday, May 28.
For the first time the decadal average dropped below 12M km2. 2017 is 300k km2 above average, 400k km2 above 2007 and 1.1M km2 higher than 2016. The graph below show the Arctic ice extents, excluding the Pacific basins of Bering and Okhotsk.
Note how persistent is 2017 ice extent, currently 500k km2 above 2007 and the decadal average, and 1M km2 above last year at this date.
The table below shows regional extents for 2017 compared to decadal average and to 2007 on day 148.
| Region | 2017148 | Day 148 Average |
2017-Ave. | 2007148 | 2017-2007 |
| (0) Northern_Hemisphere | 12294150 | 11990991 | 303159 | 11886249 | 407901 |
| (1) Beaufort_Sea | 1009369 | 1008031 | 1338 | 1059461 | -50092 |
| (2) Chukchi_Sea | 818347 | 904706 | -86359 | 905098 | -86750 |
| (3) East_Siberian_Sea | 1037744 | 1073527 | -35783 | 1069198 | -31454 |
| (4) Laptev_Sea | 871872 | 847487 | 24384 | 774503 | 97369 |
| (5) Kara_Sea | 901704 | 845784 | 55920 | 879973 | 21731 |
| (6) Barents_Sea | 502369 | 328055 | 174314 | 307955 | 194414 |
| (7) Greenland_Sea | 635773 | 574248 | 61526 | 559480 | 76293 |
| (8) Baffin_Bay_Gulf_of_St._Lawrence | 1122564 | 928837 | 193727 | 960512 | 162052 |
| (9) Canadian_Archipelago | 820170 | 818658 | 1511 | 819338 | 831 |
| (10) Hudson_Bay | 1184050 | 1102567 | 81483 | 1093176 | 90874 |
| (11) Central_Arctic | 3247685 | 3221113 | 26572 | 3228660 | 19025 |
| (12) Bering_Sea | 34151 | 212595 | -178444 | 137425 | -103274 |
| (13) Baltic_Sea | 4542 | 319 | 4223 | 0 | 4542 |
| (14) Sea_of_Okhotsk | 101998 | 123254 | -21255 | 89730 | 12269 |
Note the strong surpluses of ice in Kara, Barents, Greenland Sea and Baffin Bay. Note also that Bering is nearly ice free, and the two Pacific basins are now at 136k km2 combined at day 148, which matches where the decadal average will be in 25 days on day 161.
Finally, the image below shows Svalbard comparing 2017 with last year on day 148.
via Science Matters http://ift.tt/2oqIky9
May 29, 2017 at 05:22AM
