California Once Again Tops the U.S. Clean Tech Leadership Index… But Falls a Penny Short of the Highest Electricity Prices in the Lower 48
via Watts Up With That?
http://ift.tt/1Viafi3
California Once Again Tops the U.S. Clean Tech Leadership Index… But Falls a Penny Short of the Highest Electricity Prices in the Lower 48
Guest post by David Middleton
The featured image is a photo of a greenschist from the French Alps.
For some reason, the following article from EcoWatch and the NRDC made me think of something that sounds like greenschist:
Top 10 States Leading the Renewable Energy Revolution
By Ralph Cavanagh
[…]
I just couldn’t resist comparing electricity prices to the “Clean Tech Leadership Index” (CTLI) and I was not disappointed. Six of the ten States with the most expensive electricity are in the CTLI top ten.
| CTLI | Rank | Residential ¢/kWh | Rank | |
| Hawaii | 55.5 | 10 | 29.04 | 1 |
| Alaska | 17.6 | 21.58 | 2 | |
| Connecticut | 58.7 | 6 | 20.06 | 3 |
| Massachusetts | 77.8 | 2 | 19.84 | 4 |
| New Hampshire | 44.6 | 18.98 | 5 | |
| California | 92.0 | 1 | 18.87 | 6 |
| Rhode Island | 51.3 | 18.01 | 7 | |
| Vermont | 72.2 | 3 | 17.39 | 8 |
| New York | 63.6 | 5 | 17.02 | 9 |
| Maine | 45.5 | 15.92 | 10 | |
| New Jersey | 44.7 | 15.57 | 11 | |
| Michigan | 50.1 | 15.38 | 12 | |
| Wisconsin | 34.5 | 14.51 | 13 | |
| Maryland | 46.9 | 14.16 | 14 | |
| Pennsylvania | 42.2 | 14.08 | 15 | |
| Delaware | 43.3 | 13.86 | 16 | |
| Illinois | 55.3 | 13.76 | 17 | |
| Kansas | 16.9 | 13.3 | 18 | |
| Alabama | 18.1 | 12.82 | 19 | |
| New Mexico | 48.1 | 12.76 | 20 | |
| South Carolina | 28.6 | 12.64 | 21 | |
| Minnesota | 55.9 | 9 | 12.58 | 22 |
| Ohio | 35.0 | 12.35 | 23 | |
| Nevada | 36.9 | 12.13 | 24 | |
| Indiana | 24.6 | 11.99 | 25 | |
| Colorado | 58.4 | 7 | 11.89 | 26 |
| Florida | 20.7 | 11.76 | 27 | |
| Arizona | 32.8 | 11.73 | 28 | |
| Georgia | 25.6 | 11.73 | 29 | |
| Iowa | 36.1 | 11.65 | 30 | |
| Mississippi | 12.1 | 11.53 | 31 | |
| West Virginia | 14.5 | 11.52 | 32 | |
| Virginia | 35.9 | 11.46 | 33 | |
| Texas | 40.2 | 11.31 | 34 | |
| South Dakota | 21.7 | 11.11 | 35 | |
| North Carolina | 36.5 | 11 | 36 | |
| Wyoming | 13.6 | 10.91 | 37 | |
| Utah | 38.9 | 10.74 | 38 | |
| Montana | 29.0 | 10.74 | 39 | |
| Tennessee | 25.5 | 10.63 | 40 | |
| Oklahoma | 21.8 | 10.54 | 41 | |
| Nebraska | 17.0 | 10.52 | 42 | |
| Oregon | 69.6 | 4 | 10.51 | 43 |
| Kentucky | 22.2 | 10.48 | 44 | |
| Missouri | 28.6 | 10.43 | 45 | |
| Idaho | 36.6 | 9.92 | 46 | |
| Arkansas | 23.5 | 9.85 | 47 | |
| North Dakota | 8.0 | 9.56 | 48 | |
| Louisiana | 14.1 | 9.46 | 49 | |
| Washington | 57.4 | 8 | 9.28 | 50 |
Oregon and Washington benefit from massive hydroelectric resources, while Hawaii and Alaska would have expensive electricity due to their remoteness. So, I cross-plotted electricity prices vs. CTLI for all 50 States and 46 States (deleting AK, HI, OR & WA).
References
[1] 2017 U.S. Clean Tech Leadership Index
[2] US EIA Table 5.6.A. Average Price of Electricity to Ultimate Customers by End-Use Sector, by State, March 2017 and 2016 (Cents per Kilowatthour)
June 7, 2017 in Energy.
via Watts Up With That? http://ift.tt/1Viafi3
June 7, 2017 at 07:32AM
