By Paul Homewood
| 2.7 Environmental levies | |||||||
| |
£ billion | ||||||
| |
Outturn | Forecast | |||||
| |
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
| CRC Energy Efficiency scheme | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Warm home discount1 | 0.0 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
| Feed-in tariffs1 | 0.0 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 |
| Renewables obligation | 5.4 | 6.1 | 6.1 | 6.4 | 6.5 | 6.7 | 6.9 |
| Contracts for difference | 0.6 | 1.0 | 1.7 | 2.3 | 2.7 | 2.9 | 3.0 |
| Capacity market1 | 0.0 | 0.7 | 1.0 | 1.3 | 1.0 | 0.9 | 1.2 |
| Environmental levies | 6.5 | 10.2 | 11.2 | 11.8 | 12.2 | 12.4 | 13.1 |
| Memo: Expenditure on renewable heat incentive (RHI) | 0.7 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 |
| Note: The ‘Environmental levies’ line above is consistent with the ‘Environmental levies’ line in Table 4.6 of the October 2018 Economic and fiscal outlook. | |||||||
| 1 The ONS have yet to include Warm Home Discount, Feed-in Tariffs and Capacity market auctions in their outturn numbers. If they were included, they would have been £0.3bn, £1.4bn and £0.2bn respectively. | |||||||
https://obr.uk/efo/economic-fiscal-outlook-october-2018/
The cost of green subsidies continues to rise, and will cost £66.1bn in the next five years, approximately £2500 for every household in the country, according to the latest figures from the OBR.
I can safely guarantee that you will not see this news on the BBC.
via NOT A LOT OF PEOPLE KNOW THAT
November 1, 2018 at 07:15AM
