Going all the way back to 1893, back when Grover Cleveland was president.
Twin Cities, Minnesota
Rank Amount (inches) Year
1 30.4 2019
2 26.5 1962
3 24.2 1909
4 23.7 1967
5 19.7 2004, 1936
7 18.4 2014
8 17.8 1893
9 17.3 1989
10 16.5 2001
Eau Claire, Wisconsin
Rank Amount (inches) Year
1 31.7 2019
2 28.2 1936
3 27.0 1893
4 24.3 2004
5 21.6 1945
6 20.2 1971
7 18.9 1922
8 18.8 1929
9 18.5 1967
10 18.0 1926
St. Cloud, Minnesota
Rank Amount (inches) Year
1 22.0 2019
2 21.6 1971
3 21.5 1909
4 20.6 1922
5 20.0 1962
6 19.9 1919
7 19.5 1939
8 18.8 1937
9 17.8 2001
10 16.8 2013
https://www.weather.gov/mpx/snowymonth
Thanks to Kenneth Lund for this link
The post Snowiest February on record in Minnesota and Wisconsin appeared first on Ice Age Now.
via Ice Age Now
February 21, 2019 at 01:08PM
