UAH Global Temperature Update for June 2023: 0.38 deg. C

From Dr. Roy Spencer’s Global Warming Blog

The Version 6 global average lower tropospheric temperature (LT) anomaly for June 2023 was +0.38 deg. C departure from the 1991-2020 mean. This is statistically unchanged from the May 2023 anomaly of +0.37 deg. C.

UAH_LT_1979_thru_June_2023_v6_20x9 copy
UAH_LT_1979_thru_June_2023_v6_20x9 copy

The linear warming trend since January, 1979 remains at +0.13 C/decade (+0.12 C/decade over the global-averaged oceans, and +0.18 C/decade over global-averaged land).

Various regional LT departures from the 30-year (1991-2020) average for the last 18 months are:

YEAR MO GLOBE NHEM. SHEM. TROPIC USA48 ARCTIC AUST
2022 Jan +0.03 +0.06 -0.00 -0.23 -0.12 +0.68 +0.10
2022 Feb -0.00 +0.01 -0.01 -0.24 -0.04 -0.30 -0.50
2022 Mar +0.15 +0.28 +0.03 -0.07 +0.22 +0.74 +0.02
2022 Apr +0.27 +0.35 +0.18 -0.04 -0.25 +0.45 +0.61
2022 May +0.17 +0.25 +0.10 +0.01 +0.60 +0.23 +0.20
2022 Jun +0.06 +0.08 +0.05 -0.36 +0.46 +0.33 +0.11
2022 Jul +0.36 +0.37 +0.35 +0.13 +0.84 +0.56 +0.65
2022 Aug +0.28 +0.32 +0.24 -0.03 +0.60 +0.50 -0.00
2022 Sep +0.24 +0.43 +0.06 +0.03 +0.88 +0.69 -0.28
2022 Oct +0.32 +0.43 +0.21 +0.04 +0.16 +0.93 +0.04
2022 Nov +0.17 +0.21 +0.13 -0.16 -0.51 +0.51 -0.56
2022 Dec +0.05 +0.13 -0.03 -0.35 -0.21 +0.80 -0.38
2023 Jan -0.04 +0.05 -0.14 -0.38 +0.12 -0.12 -0.50
2023 Feb +0.08 +0.17 0.00 -0.11 +0.68 -0.24 -0.12
2023 Mar +0.20 +0.24 +0.16 -0.13 -1.44 +0.17 +0.40
2023 Apr +0.18 +0.11 +0.25 -0.03 -0.38 +0.53 +0.21
2023 May +0.37 +0.30 +0.44 +0.39 +0.57 +0.66 -0.09
2023 June +0.38 +0.47 +0.29 +0.55 -0.36 +0.45 +0.06

The full UAH Global Temperature Report, along with the LT global gridpoint anomaly image for June, 2023 should be available within the next several days here.

The global and regional monthly anomalies for the various atmospheric layers we monitor should be available in the next few days at the following locations:

Lower Troposphere:

http://vortex.nsstc.uah.edu/data/msu/v6.0/tlt/uahncdc_lt_6.0.txt

Mid-Troposphere:

http://vortex.nsstc.uah.edu/data/msu/v6.0/tmt/uahncdc_mt_6.0.txt

Tropopause:

http://vortex.nsstc.uah.edu/data/msu/v6.0/ttp/uahncdc_tp_6.0.txt

Lower Stratosphere:

http://vortex.nsstc.uah.edu/data/msu/v6.0/tls/uahncdc_ls_6.0.txt

via Watts Up With That?

https://ift.tt/VdWnXyp

July 6, 2023 at 08:43AM

Leave a comment