Essay by Eric Worrall
Who will save the Fins from an unexpected outbreak of beach weather?
‘No country is safe’: deadly Nordic heatwave supercharged by climate crisis, scientists say
Historically cool nations saw hospitals overheating and surge in drownings, wildfires and toxic algal blooms
Damian Carrington Environment editorThu 14 Aug 2025 15.00 AEST
The prolonged Nordic heatwave in July was supercharged by the climate crisis and shows “no country is safe from climate change”, scientists say.
Norway, Sweden and Finland have historically cool climates but were hit by soaring temperatures, including a record run of 22 days above 30C (86F) in Finland. Sweden endured 10 straight days of “tropical nights”, when temperatures did not fall below 20C (68F).
Global heating, caused by the burning of fossil fuels, made the heatwave at least 10 times more likely and 2C hotter, the scientists said. Some of the weather data and climate models used in their analysis indicated the heatwave would have been impossible without human-caused climate breakdown.
The heat had widespread effects, with hospitals overheating and overcrowding and some forced to cancel planned surgery. At least 60 peopledrowned as outdoor swimming increased, while toxic algal blooms flourished in seas and lakes.
…
Unfortunately for the climate narrative this has happened before, like pretty much every year somewhere gets this hot. From the Finnish Meteorological Institute;
| Kemi-Tornion la | 30,8 | 14.7.1961 |
| Kruunupyyn | 26,0 | 20.6.1962 |
| Utti | 32,8 | 2.8.1963 |
| Kruunupyy | 31,0 | 15.6.1964 |
| Utti | 29,0 | 21.7.1965 |
| Varkaus Käpykangas | 32,0 | 20.6.1966 |
| Utti | 31,2 | 3.8.1967 |
| Lahti Laune | 30,4 | 19.6.1968 |
| Naantali | 31,5 | 1.8.1969 |
| Kemi-Tornion la | 32,9 | 20.7.1970 |
| Hattula Leteensuo | 29,3 | 6.7.1971 |
| Outokumpu | 33,6 | 8.7.1972 |
| Anjalankoski Anjala | 32,5 | 6.7.1973 |
| Utsjoki Kevo | 32,8 | 18.6.1974 |
| Ruotsinpyhtää Keitala | 32,0 | 8.8.1975 |
| Muhos kk Laitasaari | 27,0 | 14.8.1976 |
| Kankaanpää Niinisalo | 32,5 | 15.6.1977 |
| Kuopio Inkilänmäki | 29,6 | 1.8.1978 |
| Tuusula Hyrylä | 30,5 | 8.6.1979 |
| Lapinjärvi Ingermanninkylä | 31,5 | 31.7.1980 |
| Kotka Sunila | 29,6 | 10.7.1981 |
| Ylistaro Pelma | 30,2 | 16.7.1982 |
| Kotka Sunila | 32,3 | 10.7.1983 |
| Utti | 29,1 | 17.5.1984 |
| Lappeenranta | 30,4 | 10.8.1985 |
| Lapinjärvi Ingermanninkylä | 31,5 | 27.6.1986 |
| Utsjoki Kevo | 30,0 | 20.7.1987 |
| Utsjoki Kevo | 32,9 | 20.7.1988 |
| Lapinjärvi Ingermanninkylä | 31,1 | 9.7.1989 |
| Utsjoki Kevo | 29,2 | 25.6.1990 |
| Lapinjärvi Ingermanninkylä | 30,0 | 31.7.1991 |
| Vihti Maasoja | 32,2 | 11.8.1992 |
| Lapinjärvi Ingermanninkylä | 30,0 | 20.5.1993 |
| Jyväskylä | 33,3 | 28.7.1994 |
| Ylämaa Ylijärvi | 31,2 | 15.6.1995 |
| Utti | 28,2 | 21.8.1996 |
| Kauhava lentokenttä | 31,5 | 1.7.1997 |
| Joensuu | 32,0 | 16.6.1998 |
| Joensuu, Vieremä Kaarakkala | 32,5 | 16.7.1999 |
| Inari Sevettijärvi | 32,4 | 19.7.2000 |
| Savonlinna Ruunavuori | 31,9 | 18.7.2001 |
| Pori | 30,0 | 13.8.2002 |
| Mietoinen Saari | 33,3 | 15.7.2003 |
| Inari Sevettijärvi | 29,8 | 3.7.2004 |
| Inari Sevettijärvi | 30,8 | 9.7.2005 |
| Lammi Evo | 32,1 | 8.7.2006 |
| Parikkala Koitsanlahti | 30,7 | 14.8.2007 |
| Salo Kiikalan lentokenttä | 29,7 | 6.6.2008 |
| Jämsä Halli Lentoasemantie | 29,6 | 28.6.2009 |
| Liperi Joensuu lentoasema | 37,2 | 29.7.2010 |
| Ylitornio Meltosjärvi | 32,8 | 10.6.2011 |
| Lieksa Lampela | 31,0 | 30.7.2012 |
| Liperi Tuiskavanluoto | 32,4 | 26.6.2013 |
| Pori Rautatieasema | 32,8 | 4.8.2014 |
| Kouvola Utti Lentoportintie | 31,4 | 3.7.2015 |
| Utsjoki Kevo | 29,1 | 23.7.2016 |
| Utsjoki Kevo | 27,6 | 28.7.2017 |
| Vaasa Klemettilä | 33,7 | 18.7.2018 |
| Porvoo Emäsalo | 33,7 | 28.7.2019 |
| Kankaanpää Niinisalo lentokenttä | 33,5 | 25.6.2020 |
| Heinola Asemantaus | 34,0 | 15.7.2021 |
| Pori lentoasema | 32,9 | 28.6.2022 |
| Rauma Pyynpää | 33,6 | 7.8.2023 |
| Kuopio Savilahti Heinola Asemantaus | 31,4 | 28.6.2024 |
Where I live in subtropical Queensland, we call temperatures above 86F “Summer”. But I can see such temperatures might be a bit of a shock to people who are used to wearing sweaters and overcoats all year round.
Here’s some Aussie advice for surviving Nordic Heatwaves:
- Staying hydrated does not mean doubling down on your usual high alcohol winter warmer beer.
- Peel off some layers. You won’t die from hypothermia if you only wear one layer when the outdoor temperature is above 90F.
- Cook the reindeer outside in a fire pit. That way the house won’t get too hot.
- It’s OK to let the kitchen, living room and bedroom fires go out. There will be plenty of time to light the fires again when temperatures drop.
- Swimming is a skill which requires a little practice to master. Learning to swim is best attempted when sober.
Who knows, if this climate crisis continues, it might even be worth Fins installing a few backyard swimming pools.
Discover more from Watts Up With That?
Subscribe to get the latest posts sent to your email.
via Watts Up With That?
August 16, 2025 at 04:05PM
