UAH Global Temperature Update for November, 2023: +0.91 deg. C

The Version 6 global average lower tropospheric temperature (LT) anomaly for November, 2023 was +0.91 deg. C departure from the 1991-2020 mean, statistically unchanged from the October, 2023 anomaly of +0.93 deg. C.

The linear warming trend since January, 1979 still stands at +0.14 C/decade (+0.12 C/decade over the global-averaged oceans, and +0.19 C/decade over global-averaged land).

Various regional LT departures from the 30-year (1991-2020) average for the last 23 months are:

YEAR MO GLOBE NHEM. SHEM. TROPIC USA48 ARCTIC AUST
2022 Jan +0.03 +0.07 -0.00 -0.23 -0.12 +0.68 +0.10
2022 Feb -0.00 +0.01 -0.01 -0.24 -0.04 -0.30 -0.49
2022 Mar +0.15 +0.28 +0.03 -0.07 +0.23 +0.74 +0.03
2022 Apr +0.27 +0.35 +0.18 -0.04 -0.25 +0.45 +0.61
2022 May +0.18 +0.25 +0.10 +0.01 +0.60 +0.23 +0.20
2022 Jun +0.06 +0.08 +0.05 -0.36 +0.47 +0.33 +0.11
2022 Jul +0.36 +0.37 +0.35 +0.13 +0.84 +0.56 +0.65
2022 Aug +0.28 +0.32 +0.24 -0.03 +0.60 +0.51 -0.00
2022 Sep +0.25 +0.43 +0.06 +0.03 +0.88 +0.69 -0.28
2022 Oct +0.32 +0.43 +0.21 +0.05 +0.16 +0.94 +0.04
2022 Nov +0.17 +0.21 +0.13 -0.16 -0.51 +0.51 -0.56
2022 Dec +0.05 +0.13 -0.03 -0.35 -0.21 +0.80 -0.38
2023 Jan -0.04 +0.05 -0.14 -0.38 +0.12 -0.12 -0.50
2023 Feb +0.09 +0.17 0.00 -0.11 +0.68 -0.24 -0.11
2023 Mar +0.20 +0.24 +0.16 -0.13 -1.44 +0.17 +0.40
2023 Apr +0.18 +0.11 +0.25 -0.03 -0.38 +0.53 +0.21
2023 May +0.37 +0.30 +0.44 +0.39 +0.57 +0.66 -0.09
2023 June +0.38 +0.47 +0.29 +0.55 -0.35 +0.45 +0.06
2023 July +0.64 +0.73 +0.56 +0.87 +0.53 +0.91 +1.44
2023 Aug +0.70 +0.88 +0.51 +0.86 +0.94 +1.54 +1.25
2023 Sep +0.90 +0.94 +0.86 +0.93 +0.40 +1.13 +1.17
2023 Oct +0.93 +1.02 +0.83 +1.00 +0.99 +0.92 +0.62
2023 Nov +0.91 +1.01 +0.82 +1.03 +0.65 +1.16 +0.42

The full UAH Global Temperature Report, along with the LT global gridpoint anomaly image for November, 2023 and a more detailed analysis by John Christy, should be available within the next several days here.

Lower troposphere:

http://vortex.nsstc.uah.edu/data/msu/v6.0/tlt/uahncdc_lt_6.0.txt

Middle troposphere:

http://vortex.nsstc.uah.edu/data/msu/v6.0/tmt/uahncdc_mt_6.0.txt

Tropopause:

http://vortex.nsstc.uah.edu/data/msu/v6.0/ttp/uahncdc_tp_6.0.txt

Lower stratosphere:

http://vortex.nsstc.uah.edu/data/msu/v6.0/tls/uahncdc_ls_6.0.txt

The post UAH Global Temperature Update for November, 2023: +0.91 deg. C first appeared on Roy Spencer, PhD..

via Roy Spencer, PhD.

https://ift.tt/oHZ0BWf

December 1, 2023 at 05:05AM

Leave a comment