#BigTech supports Elizabeth Warren and all kinds of programs that cost trillion of dollars, but pays average income tax at the rate of 12%.
| Tax, % | Tax | Profit | ||
| Big Tech | ||||
| GOOG | 12% | 4,177 | 34,913 | |
| FB | 13% | 3,249 | 25,361 | |
| MSFT | 10% | 4,448 | 43,688 | |
| AAPL | 16% | 10,481 | 65,737 | |
| AMZN | 11% | 1,197 | 11,261 | |
| NFLX | 1% | 15 | 1,226 | |
| TWTR | -184% | -782 | 424 | |
| The Real Economy | ||||
| XOM | 31% | 9,532 | 30,953 | |
| WMT | 37% | 4,281 | 11,460 | |
| DE | 42% | 1,727 | 4,071 | |
The numbers are in $M for the last full tax year. The tax year ends differently for different companies, from Nov. 2018 to Sep. 2019. This data does not show where in the world they paid even these 12%.
Notice that the old fashioned physical corporations (the real economy) pay average 33%.
via Science Defies Politics
November 11, 2019 at 12:56PM

Reblogged this on Climate- Science.press.
LikeLike